Service ID | Group Name | Service Name | Details | Service Charge/Price | View Catelog |
---|---|---|---|---|---|
2 | Building Technologies | Drawing Design | Civil (persft) | 35 | View Catelog |
3 | Building Technologies | Drawing Design | Architect(persft) | 30 | View Catelog |
4 | Building Technologies | Drawing Design | Electrical(persft) | 20 | View Catelog |
36 | Building Technologies | Drawing Design | Plumber(persft) | 20 | View Catelog |
37 | Building Technologies | rawing Design | Interior Design(persft) | 30 | View Catelog |
38 | Building Technologies | Digital survey and Soil test | 1 to 5 Katha | 6000 | View Catelog |
39 | Building Technologies | Digital survey and Soil test | 6 to 10 katha | 8000 | View Catelog |
40 | Building Technologies | Digital survey and Soil test | 11 to 20 katha | 12000 | View Catelog |
42 | Building Technologies | Digital survey and Soil test | 50-70 feet boring | 5500 | View Catelog |
43 | Building Technologies | Digital survey and Soil test | 80-100 feet boring | 7500 | View Catelog |
44 | Building Technologies | Electrician | Ceiling fan,Exhaust fan,MCB breaker | 300 | View Catelog |
45 | Building Technologies | Electrician | MDB Servicing | 1000 | View Catelog |
46 | Building Technologies | Electrician | Drilling(per 8 hole) | 200 | View Catelog |
47 | Building Technologies | Electrician | Full Building work(persft) | 20 | View Catelog |
48 | Building Technologies | Plumbing & Sanitary service | Water tap(per piece) | 300 | View Catelog |
49 | Building Technologies | Plumbing & Sanitary service | Plumbing checkup(unit) | 300 | View Catelog |
50 | Building Technologies | Plumbing & Sanitary service | Hi Commode set fitting | 5000 | View Catelog |
51 | Building Technologies | Plumbing & Sanitary service | Lowdown fitting(per set) | 1500 | View Catelog |
52 | Building Technologies | Plumbing & Sanitary service | shower In-closer fitting (per unit) | 6500 | View Catelog |
53 | Building Technologies | Plumbing & Sanitary service | Hot & Cold water line setup (per unit) | 8500 | View Catelog |
54 | Building Technologies | Plumbing & Sanitary service | Guesser Setup | 4500 | View Catelog |
55 | Building Technologies | Plumbing & Sanitary service | Any kind of Mixer setup | 1500 | View Catelog |
56 | Building Technologies | Plumbing & Sanitary service | Water motor rewinding - 1.5-3hp | 3500 | View Catelog |
57 | Building Technologies | Plumbing & Sanitary service | Water motor rewinding - 4-5hp | 4500 | View Catelog |
58 | Building Technologies | Paint (With material) | Plastic paint new(per sft) | 30 | View Catelog |
59 | Building Technologies | Paint (With material) | Plastic paint Renew(per sft) | 20 | View Catelog |
60 | Building Technologies | Paint (With material) | Luxury Paint New(per sft) | 50 | View Catelog |
61 | Building Technologies | Paint (With material) | Luxury Paint Renew(per sft) | 40 | View Catelog |
62 | Building Technologies | Paint (With material) | Bath Easy(washable) Paint(per sft) | 50 | View Catelog |
63 | Building Technologies | Paint (With material) | Decorate paint- Stencil design- Normal(per sft) | 90 | View Catelog |
64 | Building Technologies | Paint (With material) | Decorate paint- Stencil design- Metallic | 120 | View Catelog |
65 | Building Technologies | Paint (With material) | Berger/Asian tools paint- Nonmetallic(per sft) | 120 | View Catelog |
66 | Building Technologies | Paint (With material) | Berger/Asian tools paint -Metallic(per sft) | 150 | View Catelog |
67 | Building Technologies | Paint (With material) | Design Creative -Home Decor(per sft) | 300 | View Catelog |
68 | Building Technologies | Paint (With material) | Design Scenery(per sft) | 350 | View Catelog |
69 | Building Technologies | Thai work service | Lock and Wheel fitting(per piece) | 500 | View Catelog |
70 | Building Technologies | Thai work service | Thai Glass sliding door (per sft) | 320 | View Catelog |
71 | Building Technologies | Thai work service | Thai Glass sliding window(per sft) | 350 | View Catelog |
72 | Building Technologies | Thai work service | Thai Glass partition(5mm per sft) | 300 | View Catelog |
73 | Building Technologies | Thai work service | Full Glass partition(8 feet height, 10mm not temper per sft) | 350 | View Catelog |
74 | Building Technologies | Thai work service | Thai Glass swing door (regular size per sft) | 750 | View Catelog |
75 | Building Technologies | Thai work service | Thai Repair work(per sft) | 60 | View Catelog |
76 | Building Technologies | Tails work service (100 sqft mini) | Tails fitting (12x12 inch to 24x24 inch) works/sqft | 20 | View Catelog |
77 | Building Technologies | Tails work service (100 sqft/rft mini) | Skirting fitting (12x12 to 24x24 inch) works/rft | 20 | View Catelog |
78 | Building Technologies | Tails work service (100 sqft/rft mini) | Marble Stone fitting/sqft | 80 | View Catelog |
79 | Building Technologies | Tails work service (100 sqft/rft mini) | Marble cutting and polish | 30 | View Catelog |
80 | Building Technologies | Tails work service (100 sqft/rft mini) | Granit fitting(per sqft) | 95 | View Catelog |
81 | Building Technologies | Tails work service (100 sqft/rft mini) | Granit Cutting and polish | 30 | View Catelog |
82 | Building Technologies | Interior work service | Malamin board(per sqft) | 800 | View Catelog |
83 | Building Technologies | Interior work service | Sagun veneer board with wooden bit(per sqft) | 1200 | View Catelog |
84 | Building Technologies | Interior work service | Sagun wooden frame with veneer board(per sqft) | 1600 | View Catelog |
85 | Building Technologies | Varnish work service | Door with frame(per sqft) | 550 | View Catelog |
86 | Building Technologies | Varnish work service | Veneer board varnish(per sqft) | 120 | View Catelog |
87 | Building Technologies | Varnish work service | Sofa (6 setter) | 5000 | View Catelog |
88 | Building Technologies | Varnish work service | Dining Table (6 setter) | 7000 | View Catelog |
89 | Building Technologies | Varnish work service | Khat, Almera, Dassin table (package) | 15500 | View Catelog |
108 | Building Technologies | Construction works with materials | pail work (per rft) | 1050 | View Catelog |
109 | Building Technologies | Construction works with materials | Complete building work per sqft | 1900 | View Catelog |
118 | Building Technologies | Drawing Design | 3D View Up to 9th floor (front, side, top View) | 20000 | View Catelog |
1. Silver
2. Gold
Bkash - 01843784953 (Personal)
Rocket/Nexus Pay - 015349129163 (Personal)